Power Press “H” Frame
NKH is one of the established Manufacturer, Exporter and Supplier of H Frame Power Press Machine. We manufacture H Frame Press Machine in different series that boast assorted features. Our H Frame Press Machine series is preferred for its flawless performance, sturdy construction, and high productivity rate. These machines are easy to maintain and easy to operate.
We are manufacturer of all type of power presses i.e. Pillar type (Marshal type), inclinable type (American Type) and Heavy Duty Crankless Presses upto 1000 tons. We manufacture these presses out of good cast iron as well as fabricate them depending upon the choice of our clients. Our presses are ideal for Cutting, Blanking, Piercing, Drawing and Trimming purposes etc.
This Power Press is also known as Training Press or Power Press
Features
- Capacity Ranging from 20 to 500 tons.
- The frame is of most rigid construction of one piece steel welded construction of fusion welding quality and fully stress relieved.
- All bushes of nickel phosphors bronze.
- Provided with foot operated rolling key clutch.
- Supplied with adjustable strokes.Stroke may be changed in thirty seconds.
- Centralized lubrication is provided.
This H Frame Power Press is also known as:
- Training Power Press
- Power Press Pillar Type
- Power Press Marshal Type
- Power Press inclinable Type
- Power Press American Type
- Heavy Duty Crankless Presses
Capacity Tons | 20 | 30 | 50 | 75 | 100 | 150 | 200 | 250 | 300 | 400 | 500 | |
Table Size | 400×400 | 437×462 | 435×512 | 525×600 | 575×625 | 650×750 | 800×850 | 850×900 | 925×950 | 1025×1050 | 1100×1100 | |
Distance Between Bed of Ram | 275 | 300 | 350 | 375 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | |
Slide Stroke Length (Adjustable) | 65 | 85 | 100 | 110 | 125 | 125 | 150 | 150 | 175 | 200 | 200 | |
Adjustment of Slide | 28 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 75 | 85 | 90 | |
Shank Hole | 30 | 35 | 40 | 45 | 50 | 55 | 63 | 65 | 65 | 75 | 80 | |
No. of Slide Strokes (RPM) | 50 | 45 | 45 | 40 | 40 | 35 | 30 | 30 | 30 | 25 | 25 | |
Main Motor HP/RPM | 2/1440 | 3/1440 | 5/1440 | 7.5/1440 | 10/1440 | 15/1440 | 20/1440 | 25/1440 | 30/1440 | 40/1440 | 50/1440 | |
Motor Pulley Dia (inches) | B-4 | B-4 | B-5 | B-6 | B-7 | B-7 | C-8 | C-8 | C-9 | C-9 | C-10 | |
Height from Floor to top ok Bolster | 650 | 650 | 700 | 725 | 750 | 800 | 825 | 850 | 850 | 875 | 875 | |
Bed Openind (Dia) | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 325 | |
Weight | 1200 | 1500 | 2000 | 2850 | 3800 | 5300 | 8500 | 10000 | 13500 | 18000 | 21000 |
- Specifications are subject to change without Prior Notice.
- All Data is proposal and can be adjusted according to Customer’s Requirements.





