Drop Forging Hammer
- Home
- Case Studies
- Drop Forging Hammer
Drop Forging Hammer / Belt Drop Hammer
NKH Self-Contained Friction Drop Hammer is being manufactured in different capacities in India. NKH Friction Hammers have been designed and developed with Indian know-how and materials. This Forging Hammer is also known as Gravity Drop Hammers. Prospective customers are welcome to conduct trials and inspect our range of NKH Hammers at our works in Ludhiana.
These drop forging hammers are also known as: Belt Drop Hammers or Friction Drop Hammers and Gravity Drop Hammers
Forging Hammer Features
- Capacity ranging from 500 Kgs to 5000 Kgs (5 Tons). The machine can be designed up to 10 Tons
- Both skilled and non-skilled labour can operate it easily.
- Versatile in manufacturing forged components.
- Spare parts are readily available.
- Minimum electricity consumption.
- Easy maintenance.
Technical Specifications
Size of Hammer (Wt.of Tup including) |
Kgs. Lbs. |
500 1120 |
750 1653 |
1000 2204 |
1500 3306 |
2000 4408 | 2500 5510 |
3000 6212 |
4000 8816 |
5000 11020 |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Space between Slides | mm. ln. | 431 17 | 500 19.6 | 574 22.6 | 635 25 | 722 28.4 | 773 30.6 | 755 30.5 | 810 31.9 | 863 34 | |||||||
Maximum Stroke | mm. Ft.ln. | 1650 5’6" | 1700 5’8" | 1750 5’10" | 1800 6’0" | 1850 6’2" | 2025 6’9" | 2200 7’4" | 2300 7’8" | 2350 7’10" | |||||||
Tup (Front to Back) | mm. ln. | 430 17 | 450 18 | 480 19 | 540 21.3 | 600 23.3 | 670 26.4 | 690 27.2 | 810 32 | 850 33.4 | |||||||
Total Height of Machine | mm. ln. | 5260 17-3 | 5740 18-10 | 6000 19-8 | 6450 21-2 | 6790 23-3 | 6865 22-6 | 7390 24-3 | 8839 29 | 9754 32 |
|||||||
Max. Wt.of the top die | Kgs. Lbs. | 150 330 | 225 500 | 300 660 | 450 992 | 600 1322 | 750 1653 | 900 1984 | 1200 2645 | 1500 3306 | |||||||
Max. No. of Blows per minute | Short Stroke Full Stroke | 135 90 | 120 80 | 100 70 | 75 50 | 75 50 | 60 35 | 55 30 | 45 25 | 40 25 | |||||||
Approximate Gross Weight | M.Tons | 20-22 | 27 | 30-32 | 50-52 | 60-62 | 70-72 | 80-82 | 102-105 | 120-122 | |||||||
Electric Motor | H.P. | 30 | 40 | 50 | 75 | 100 | 125 | 150 | 200 | 250 | |||||||
Motor Rating |
|
- Specifications are subject to change without prior notice.
- All data is proposal and can be adjusted according to customer’s requirements.