Cross Shaft Press
- Home
- Case Studies
- Cross Shaft Press
Cross Shaft Press
NKH Cross Shaft Power Press is a single-point suspension, non-inclinable single-action press with a steel plate fabricated to specification, duly stress relieved with 6 points gibbing of the slide, fitted with pneumatically operated combined single disc. friction clutch & brake.
Features
- Reduced noise & vibrations
- Minimal frame gapping, low angular deflection < 1.5 minutes
- High rigidity frame & bolster
- High precision forming for longer die life
- Hi-torque pneumatically operated single disc combined clutch & brake unit
- Gear transmission runs in an oil bath
- Wide slide & bolster area
Technical Specifications
Capacity Tons | 32 | 40 | 63 | 80 | 100 | 160 | 200 | 250 | |
Table Size | 630×400 | 800×450 | 850×500 | 960×570 | 1000×625 | 1120×650 | 1250×800 | 1250×800 | |
Slide Area L-RxF-B | 350×250 | 400×325 | 500×400 | 500×400 | 625×425 | 700×590 | 875×775 | 900×775 | |
Day Light (SUAU) | 330 | 340 | 400 | 420 | 450 | 560 | 650 | 675 | |
Stroke Length Fix | 60 | 60 | 100 | 100 | 125 | 160 | 200 | 200 | |
Stroke Length (Adi) | 8-60 | 8-60 | 8-100 | 8-100 | 8-125 | 8-160 | 8-200 | 8-200 | |
Slide Adjustment | 63 | 63 | 70 | 70 | 80 | 100 | 100 | 125 | |
Shut Height (SDAU) | 270 | 280 | 300 | 320 | 325 | 400 | 450 | 475 | |
Nos Of Slide Strokes (SPM) | 50 | 50 | 50 | 50 | 45 | 40 | 40 | 35 | |
Fly Wheel Energy (KJ) | 4.4 | 8 | 16.75 | 20 | 25 | 55 | 70 | 80 | |
Height from Floor to Top | 800 | 850 | 856 | 850 | 850 | 900 | 900 | 900 | |
Main Motor (HP) | 3 | 5 | 7.5 | 7.5 | 10 | 20 | 20 | 25 | |
Req.air pressure for pneumatic clutch ( Kg/Cm2) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | |
Optional Die Cushion | Capacity | 1.7 | 4.5 | 70 | 80 | 100 | 200 | 200 | 270 |
Stroke | 50 | 50 | 50 | 50 | 50 | 75 | 100 | 100 | |
Air Pressure (Kg/Cm2) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
- Specifications are subject to change without prior notice.
- All data is a proposal and can be adjusted according to customer’s requirements.