Power Press H Frame

Power Press H Frame

NKH is one of the established manufacturers, exporters, and suppliers of Power Press H Frame Machine. We manufacture Press Machine H Frame in different series that boast assorted features. Our H Frame Press Machine series is preferred for its flawless performance, sturdy construction, and high productivity rate. These machines are easy to maintain and easy to operate. We are a manufacturer of all types of power presses i.e. Pillar type (Marshal type), inclinable type (American type) and Heavy Duty Crankless Presses up to 1000 tons. We manufacture these presses out of good cast iron as well as fabricate them depending upon the choice of our clients. Our presses are ideal for cutting, blanking, piercing, drawing and trimming purposes, etc.
power press h frame

Features

  • Capacity ranging from 20 to 1000 tons.
  • The frame is of most rigid construction of one-piece steel welded construction of fusion welding quality and fully stress relieved.
  • All bushes of nickel phosphors bronze.
  • Provided with foot-operated rolling key clutch.
  • Supplied with adjustable strokes. Stroke may be changed in thirty seconds.
  • Centralized lubrication is provided.
Technical Specifications
Capacity Tons 20 30 50 75 100 150 200 250 300 400 500
Table Size 400×400 437×462 435×512 525×600 575×625 650×750 800×850 850×900 925×950 1025×1050 1100×1100
Distance Between Bed of Ram 275 300 350 375 400 450 500 550 600 650 700
Slide Stroke Length (Adjustable) 65 85 100 110 125 125 150 150 175 200 200
Adjustment of Slide 28 30 35 40 45 50 60 70 75 85 90
Shank Hole 30 35 40 45 50 55 63 65 65 75 80
No. of Slide Strokes (RPM) 50 45 45 40 40 35 30 30 30 25 25
Main Motor HP/RPM 2/1440 3/1440 5/1440 7.5/1440 10/1440 15/1440 20/1440 25/1440 30/1440 40/1440 50/1440
Motor Pulley Dia (inches) B-4 B-4 B-5 B-6 B-7 B-7 C-8 C-8 C-9 C-9 C-10
Height from Floor to top ok Bolster 650 650 700 725 750 800 825 850 850 875 875
Bed Openind (Dia) 100 125 150 175 200 225 250 275 300 325 325
Req.air pressure for pneumatic clutch (Kg/Cm2) 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5
Req.air pressure for pneumatic clutch (Kg/Cm2) 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5
Optional Die Cushion Capacity 1.6 3.0 5.0 7.0 10.0 15.0 20.0 25.0 30.0 40.0 40.0
Stroke Length 25 45 65 75 85 100 110 110 125 125 125
Air Pressure (Kg/Cm2) 5 5 5 5 5 5 5 5 5 5 5
  • Specifications are subject to change without prior notice.
  • All data is a proposal and can be adjusted according to customer’s requirements.