NKH Hammers Forging Descaling System adopts the high-pressure oxide removal principle
Forging Descaling System
- Home
- Case Studies
- Forging Descaling System
Forging Descaling System
The NKH HAMMERS Descaling System utilizes advanced high-pressure technology to effectively remove oxides from forgings. This method, based on the principle of high-pressure oxide removal, has been used in the forging industry for years. Although it involves sophisticated, ultra-high-pressure equipment that is quite costly, it significantly outperforms manual techniques like hand-held high-pressure water guns. The NKH HAMMERS Descaling System provides a professional solution for the complete removal and collection of oxidized layers, aiding forging enterprises in overcoming oxidation-related defects and ensuring a cleaner, more efficient manufacturing process.
Forging Descaling System Features
- Improve the quality of the forgings
- Save labour
- Descaling within 2-3 seconds, fast speed, high efficiency
- Reduce material loss, save cost
- Adopt high pressure for descaling, water can be recycled
- Easy to collect oxide skin, improve workshop environment
Technical Specifications
| Model | LTG-15-40 | LTG-30-60 | LTG-20-80 | LTG-40-90 | LTG-60-120 | LTG-80-150-D | LTG-70-180-D |
|---|---|---|---|---|---|---|---|
| Outer Size | 1500*1200*1450 | 1500*1200*1450 | 1550*1420*1500 | 1600*1500*1600 | 1550*1630*1570 | 1610*1630*1610 | 1650*1550*1780 |
| Power Rate/Voltage | 4.55KW/380V | 6.05KW/380V | 8.25KW/380V | 8.05KW/380V | 11.75KW/380V | 22.75KW/380V | 22.75KW/380V |
| Electrical Brand | Schneider | Schneider | Schneider | Schneider | Schneider | Schneider | Schneider |
| Chain Specification | 12A | 12A | 12A | 16A | 12A | 12A | 16A |
| Round Bar Dia | 15-40mm | 30-60mm | 15-80mm | 40-90mm | 60-120mm | 80-150mm | 70-180mm |
| Blank Making Width*Height | 60*50mm | 100*80mm | 160*80mm | 140*120mm | 220*120mm | 160*150mm | 220*180mm |
| Forgings Weight | ≤ 5Kg | ≤ 8Kg | ≤ 20Kg | ≤ 20Kg | ≤ 30Kg | ≤ 30Kg | ≤ 40Kg |
| Nozzle Nos. | 12 | 14 | 16 | 16 | 24 | 24 | 26 |
| Pressure Range | 1.4-1.6 MPa | 1.5-1.7 MPa | 1.6-2.0 MPa | 1.7-1.9 MPa | 1.6-2.0 MPa | 2.8-3.5 MPa | 2.8-3.5 MPa |
| Machine Material (Stainless Steel) | 201/304 (Thickness 2mm) | 201/304 (Thickness 2mm) | 201/304 (Thickness 1.8mm) | 201/304 (Thickness 2mm) | 201/304 (Thickness 1.8mm) | 201/304 (Thickness 1.8mm) | 201/304 (Thickness 2mm) |
| Conveying Motor | Invertor Motor | Invertor Motor | Invertor Motor | Invertor Motor | Invertor Motor | Invertor Motor | Invertor Motor |
| NW/GW (Kgs) | 400/450 | 450/500 | 450/500 | 450/500 | 450/500 | 1000/1100 | 1000/1100 |
What we require from you
- What type are your heating furnace?
- What is your steel rod diameter range?
- What is the length range for your each diameter range?
- Please supply your hot steel rod transmission direction
- Specifications are subject to change without prior notice.
- All data is proposal and can be adjusted according to customer’s requirements.

